Sorry, you need to enable JavaScript to visit this website.
Skip to main content

CCIC 2021 Final Scoreboard

 

Difficult - High School

Ranking Team Score
1 #38 - Cobalt 7670
2 #37 - CyberAegisCharm 7585
3 #13 - 4CodeRed 7375
4 #3 - Nome 7200
5 #35 - Yttrium 6990
6 #5 - Falcons 6885
7 #12 - Runtime Alpha 6770
8 #23 - CyberAegisNeptunium 6520
9 #34 - CyberAegisXenon 6475
10 #40 - CyberaegisMicroscopium 6265
11 #43 - Sitka 6080
12 #4 - PacMan Bytes  6040
13 #22 - CyberAegisBlueNinja5 5985
14 #39 - Blue Screen of Death 5535
15 #54 - Seward 5180
16 #9 - CyberAegis Rocinante  5160
17 #44 - Tribulation 5015
18 #30 - CyberAegisHippopotimouse 4785
19 #21 - DL 4700
20 #15 - CyberAegisNeodymium 4690
21 #59 - Best of The Best 4435
22 #57 - A Team 4195
23 #50 - R4808N 4180
24 #26 - CyberAegisTechnetium 4070
25 #55 - All Stars  1985
26 #Galaxy Hackers 0

 

Intermediate - High School 

Ranking Team Score
1 #58 - Team Rice Bol 6260
2 #32 - Moonbyul  6120
3 #33 - CyberAegisLithium 6050
4 #41 - CyberAegisShush 5910
5 #45 - The Network Jedi 5325
6 #46 - Coast2 4560
7 #25 - CyberAegisAmmonium 3995
8 #48 - Husky 3615
9 #8 - Coast1 3535
10 #1 - Cyberdevils 2535
11 #10 - CB Falcons 0
12 #29 - The God Squad 0
13 #49 - TT Three 0

 

Intermediate - International 

 

Ranking Team Score
1 #60 - Presbyterian Ladies' College 5780
2 #52 - Haileybury Berwick 4640

 

intermediate - Middle School

Ranking Team Score
1 #6 - CyberAegisPlatinum 6050
2 #20 - CyberAegisTitanium 5595
3 #19 - Nitrogen 5315
4 #47 - OsuvoxOne 5015
5 #17 - Toby Johnson Middle School Jaguars 4935
6 #27 - Cedarlane 1 4760
7 #2 - PKT1 4420
8 #14 - PKT2 4335
9 #42 - CyberAegisElectron 4195
10 #16 - SML CyberPatriots 4145
11 #24 - Cedarlane 2 4080
12 #56 - Portola MS  3780
13 #18 - CyberAegisTurbo 3680
14 #11 - Parzival Knight 1465
15 #31 - Cedarlane 4 1185
16 #7 - CyberPatriots SML 295
17 #28 - Cedarlane 3 180